BGAN Monthly Airtime Serivice Plans
BGAN Monthly Airtime Serivice Plans |
||||||
Inmarsat BGAN Plan | Monthly Fee | Included MB | Data Overage | Voice Calls | SMS | Contract Length |
Standard | $70.99 | 5 MB | $6.65/MB | $0.99/Min | $0.90 ea. | 12 Months |
MID USAGE PLANS | ||||||
21 MB Plan | $120.50 | 21 MB | $5.80/MB | $0.96/Min | $0.90 ea. | 3 Months |
100 MB Plan | $440.50 | 100 MB | $5.10/MB | $0.92/Min | $0.90 ea. | 6 Months |
HIGH USAGE PLANS | ||||||
750 MB Plan | $2780.99 | 750 MB | $4.50/MB | $0.90/Min | $0.80 ea. | 12 Months |
2105 MB Plan | $6150.99 | 2105 MB | $3.20/MB | $0.80/Min | $0.80 ea. | 12 Months |
Inmarsat Coverage for Portable BGAN Monthly Airtime Service
The service is delivered via Inmarsat-4 (I-4) network. All three I-4 satellites collectively cover all surfaces of the earth, except for extreme Polar Regions. With Inmarsat network you can deploy and monitor your fixed operations wherever they are in the world with the same communications solution. The geostationary location of the satellites makes a reliable service that is not affected by outages often experienced by terrestrial or cellular technology in severe weather, or when communications go down following a natural or man-made disaster.